Ka tono ki te miihini miihini me te teihana hydronotion
Ko te tank rokiroki LNG kei roto i te ipu o roto, te anga anga o waho, tautoko, tukatuka i te punaha pipi, te rauemi miihini wera me etahi atu waahanga.
Ko te tank rokiroki he hanganga takirua-rua, ka aukatia te ipu o roto, na te mea i hangaia ai te papanga o roto, me te whakakii i te o roto.
Te tikanga whakangao: Te whakanikoniko-a-a-papa-a-roto, te raima paura paura.
● Ko te Tank Takaika te hoahoa me nga punaha paipa rereke mo te whakakii i te wai, te waipuke wai, te wahanga o te wai, me te aukati, me te aukati i te wai, me te tirotiro.
● E rua nga momo o nga tankiges rokiroki: poutū me te whakapae. Ko nga paipa poutū e whakauruhia ana ki te upoko o raro, ka whakauruhia nga paipa whakapae i tetahi taha o te upoko, he waatea mo te tango, te waipuke wai, te tirohanga o te taumata, me etahi atu.
● He maamaa mohio, ka taea te aroturuki i te pāmahana, te pēhanga, te taumata wai me te tohu o te tauwehe i te waa tūturu.
● Te whānuitanga o nga tono, nga tanui rokiroki, te diamline pipeline, ko te kaupapa paipa, aha atu.
E whakapono ana matou me nga mahi whakahoahoa, ko te pakihi iti i waenga i a maatau ka whai hua ki a maatau. Ka taea e matou te haapapu i te kounga o nga hua me te utu hokohoko mo te Cryogenic LANGE mo te hoko, te piri tonu ki te rangatira o to whare me nga taangata.
E whakapono ana matou me nga mahi whakahoahoa, ko te pakihi iti i waenga i a maatau ka whai hua ki a maatau. Ka taea e maatau te whakaū i nga hua o te hua me te utu hoko utu mo te utuHaina China Trailer me CO2 Tankr, E kaha ana matou ki te whakatutuki i o hiahia katoa me te whakaoti i nga raru hangarau ka tutaki koe me o waahanga waahanga umanga. Ko ta tatou taonga motuhake me te mohio nui o te hangarau e tohu ana i a maatau ki a maatau kaihoko.
Tank poutū
Whakataetae | Rōrahi geometric m3 | Te pehanga mahi (MPA) | Nga Rahi (MM) | Taumaha Kore (kg) | Whai kupu |
CFL-9 / 0.8 | 10 | 0.8 | φ 2016 * 7545 | 7900 | 3 Tautoko |
CFL-9 / 1.05 | 10 | 1.05 | 8400 | ||
CFL-9 / 1.2 | 10 | 1.2 | 8400 | ||
CFL-18 / 0.8 | 20 | 0.8 | φ 2500 * 8185 | 10000 | 3 Tautoko |
CFL-18 / 1.05 | 20 | 1.05 | 11000 | ||
CFL-18 / 1.2 | 20 | 1.2 | 11000 | ||
CFL-27 / 0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27 / 1.05 | 30 | 1.05 | φ 2500 * 11575 | 15080 | 3 Tautoko |
CFL-27 / 1.2 | 30 | 1.2 | 15080 | ||
CFL-45 / 0.8 | 50 | 0.8 | φ3000 * 11620 | 20400 | 3 Tautoko |
CFL-45 / 1.05 | 50 | 1.05 | 23400 | ||
CFL-45 / 1.2 | 50 | 1.2 | 23400 | ||
CFL-54 / 0.8 | 60 | 0.8 | φ3000 * 13520 | 22500 | 3 Tautoko |
CFL-54 / 1.05 | 60 | 1.05 | 25500 | ||
CFL-54 / 1.2 | 60 | 12 | 25500 | ||
CFL-90 / 0.8 | 100 | 0.8 | φ3520 * 16500 | 37200 | 4 tautoko |
CFL-135 / 0.8 | 150 | 0.8 | φ3720 * 21100 | 49710 | 4 tautoko |
Horizontal tank
Whakataetae | Rōrahi geometric m3 | Te pehanga mahi (MPA) | Nga Rahi (MM) | Taumaha Kore (kg) | Whai kupu |
CFW-4.5 / 0.8 | 5 | 0.8 | φ 2016 * 3960 | 5613 |
|
CFW-4.5 / 1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5 / 1.2 | 5 | 1.2 | 5913 |
| |
CFW-9 / 0.8 | 10 | 0.8 | φ 2016 * 6676 | 7413 |
|
CFW-9 / 1.05 | 10 | 1.05 | 7915 |
| |
CFW-9 / 1.2 | 10 | 1.2 | 7915 |
| |
CFW-18 / 0.8 | 20 | 0.8 | φ 2500 * 7368 | 10200 |
|
CFW-18 / 1.05 | 20 | 1.05 | 11300 |
| |
CFW-18 / 1.2 | 20 | 1.2 | 11300 |
| |
CFW-27 / 0.8 | 30 | 0.8 | φ 2500 * 10016 | 12580 |
|
CFW-27 / 1.05 | 30 | 1.05 | 13880 |
| |
CFW-27 / 1.2 | 30 | 1.2 | 13880 |
| |
CFW-45 / 0.8 | 50 | 0.8 | φ3000 * 10750 | 18400 |
|
CFW-45 / 1.05 | 50 | 1.05 | 21000 |
| |
CFW-45 / 1.2 | 50 | 1.2 | 21000 |
| |
CFW-54 / 0.8 | 60 | 0.8 | φ3000 * 12650 | 20500 |
|
CFW-54 / 1.05 | 60 | 1.05 | 23500 |
| |
CFW-54 / 1.2 | 60 | 1.2 | 23500 |
| |
CFW-90 / 0.8 | 100 | 0.8 | φ3520 * 16500 | 35500 |
Ko te tank rokiroki LNG kei roto i te ipu o roto, te anga anga o waho, tautoko, tukatuka i te punaha pipi, te rauemi miihini wera me etahi atu waahanga. Ko te tank rokiroki he hanganga rua-rua, ka aukatia te ipu o roto ki te anga tautoko, ka whakakiia te kirikiri o roto, me te whakakii i te peara.
E whakapono ana matou me nga mahi whakahoahoa, ko te pakihi iti i waenga i a maatau ka whai hua ki a maatau. Ka taea e matou te haapapu i te kounga o nga hua me te utu hokohoko mo te Cryogenic LANGE mo te hoko, te piri tonu ki te rangatira o to whare me nga taangata.
Te kounga paiHaina China Trailer me CO2 Tankr, E kaha ana matou ki te whakatutuki i o hiahia katoa me te whakaoti i nga raru hangarau ka tutaki koe me o waahanga waahanga umanga. Ko ta tatou taonga motuhake me te mohio nui o te hangarau e tohu ana i a maatau ki a maatau kaihoko.
Te whakamahi tika i te kaha ki te whakapai ake i te taiao tangata
Mai i tona whakaturanga, kua whakawhanakehia e to maatau wheketere nga taonga akomanga tuatahi me te piri ki te kaupapa o te kounga tuatahi. Kua whiwhi a maatau hua i te ingoa nui i roto i te umanga me te whakawhirinaki nui ki nga kaihoko hou me nga tawhito.