Ko te tank rokiroki cryogenic ahumahi kei roto i te ipu o roto, te anga, te tautoko, te punaha paipa tukanga, nga mea whakamahana waiariki me etahi atu waahanga.
Ko te tank rokiroki he hanganga papa-rua, ko te ipu o roto ka whakatarewahia i roto i te anga o waho ma te taputapu tautoko, a ko te mokowhiti i waenganui i te anga o waho me te ipu o roto ka whakatahia, ka whakakiia ki te perlite mo te whakamaarama (he teitei ranei. korehau maha-papanga whakamatao).
Te tikanga whakamarumaru: te whakamarumaru teitei o te paparanga maha, te paura paura.
● Waea matua: te hāora wai (LO2), hauota wai (LN2 ), argon wai (LAr2), ethylene liquefied (LC2H4), etc.
● Ko te tank rokiroki he mea hoahoa me nga punaha paipa motuhake penei i te whakakii wai, te hau wai, te hau haumaru, te tirohanga taumata wai, te wahanga hau, me etahi atu, kua rite ki te punaha pehanga whaiaro me te punaha hau matua, ka taea te whakakii aunoa te pehanga ina iti te pehanga. A, ka nui te pehanga, ka taea e ia te tiimata aunoa i te punaha hau matua ki te whakaora i te pehanga me te whakamahi hau.
● He poutū te nuinga o te tank rokiroki, a ka whakauruhia nga pipelines ki te upoko o raro, he pai mo te whakaheke, te pupuhi wai, te tirohanga taumata wai, me etahi atu.
● He otinga mohio ka taea te aro turuki i te pāmahana, te pehanga, te taumata wai me te korehau i roto i te waa.
● Ko te whānuitanga o nga tono, nga taika rokiroki, te diameter pipeline, te whakatakotoranga paipa, me etahi atu ka taea te whakarite kia rite ki nga hiahia o te kaiwhakamahi.
Nga Tauira me nga Whakatakotoranga | Te pehanga mahi(MPa) | Ahu (diamita X teitei) | Korero |
CFL-4.5/0.8 | 0.8 | φ 2016*4760 | |
CFL-4.5/1.05 | 1.05 | φ 2016*4760 | |
CFL-4.5/1.2 | 1.2 | φ 2016*4760 | |
CFL(W)-10/0.8 | 0.8 | φ2300X6550 _ | |
CFL(W)-15/0.8 | 0.8 | φ2500X6950 _ | |
CFL(W) -20/0.8 | 0.8 | φ2500X8570 _ | |
CFL(W) -30/0.8 | 0.8 | φ2500X11650 | |
CFL(W)-50/0.8 | 0.8 | φ3000X12700 | |
CFL(W) -60/0.8 | 0.8 | φ3000X14400 | |
CFL(W) -100/0.8 | 0.8 | φ3500X17500 | |
CFL W) -150/0.8 | 0.8 | φ3720X21100 | |
CFL(W)-10/1.6 | 1. 6 | φ2300X6550 | |
CFL (W)-15/1.6 | 1. 6 | φ2500X6950 | |
CFL (W)-20/1.6 | 1. 6 | φ2500X8570 | |
CFL (W)-30/1.6 | 1.6 | φ2500X1 1650 _ | |
CFL(W)-50/1.6 | 1.6 | φ3000X12700 _ | |
CFL(W)-60/1.6 | 1.6 | φ3000X14400 _ | |
CFL (W)-100/1.6 | 1.6 | φ3500X17500 _ | |
CFL W) -150/1.6 | 1.6 | φ3720X21100 _ |
LCO korehau paura cryogenic tank rokiroki wai (rōrahi whai hua)
Nga Tauira me nga Whakatakotoranga | Te pehanga mahi (MPa) | Ahu (diamita X teitei) | Korero |
CFL(W)-10/2.16 | 2.16 | φ2300X6000 | |
CFL (W)-15/2.16 | 2.16 | φ2300X7750 | |
CFL (W)-20/2.16 | 2.16 | φ2500X8570 | |
CFL (W)-30/2.16 | 2.16 | φ2500X11650 | |
CFL (W)-50/2.16 | 2.16 | φ3000X12770 | |
CFL (W)-100/2.16 | 2.16 | φ3500X17500 | |
CFL (W)-150/2.16 | 2.16 | φ3720X21100 |
Ko nga taika rokiroki cryogenic ahumahi e whakamahia nuitia ana i roto i te hanga ahumahi me te oranga o ia ra ki te penapena hau liquefied. I tenei wa, kei te whakamahia te nuinga i roto i nga momo hohipera porowini me nga taone nui, nga mira maitai, nga tipu hanga hau, nga umanga whakangao, nga hiko hiko me etahi atu umanga whakangao.
Te whakamahi pai o te kaha ki te whakapai ake i te taiao tangata
Mai i tana whakaturanga, kei te whanakehia e to maatau wheketere nga hua o te karaehe tuatahi o te ao me te piri ki te kaupapa o te kounga tuatahi. Ko o tatou hua kua whiwhi ingoa pai i roto i te umanga me te whakawhirinaki nui i waenga i nga kaihoko hou me nga tawhito.