Ko te tank rokiroki LNG he ipu o roto, te anga o waho, te tautoko, te punaha paipa tukanga, nga mea whakamatao waiariki me etahi atu waahanga.
Ko te tank rokiroki he hanganga papa-rua, ko te ipu o roto ka whakatarewahia i roto i te anga o waho ma te taputapu tautoko, a ko te mokowhiti i waenganui i te anga o waho me te ipu o roto ka whakatahia, ka whakakiia ki te perlite mo te whakamaarama (he teitei ranei. korehau maha-papanga whakamatao).
Te tikanga whakamarumaru: te whakamarumaru teitei o te paparanga maha, te paura paura.
● Ko te tank rokiroki kua hangaia me nga punaha pipeline motuhake mo te whakakii i te wai, te pupuhi wai, te hau haumaru, te tirohanga taumata wai, te wahanga hau, me etahi atu, he mea ngawari ki te whakahaere me te mohio ki nga mahi penei i te whakakii wai me te pupuhi, te haumaru haumaru, te wai. te tirohanga pehanga taumata, etc.
● E rua nga momo taika rokiroki: poutū me te whakapae. Ko nga pipeline poutū kua whakauruhia ki te upoko o raro, ka whakauruhia nga pipeline whakapae ki tetahi taha o te upoko, he pai mo te whakaheke, te whakaheke wai, te tirohanga taumata wai, me era atu.
● He otinga mohio, ka taea te aro turuki i te pāmahana, te pehanga, te taumata wai me te tohu korehau i te waa.
● Ko te whānuitanga o nga tono, nga taika rokiroki, te diameter pipeline, te whakatakotoranga paipa, me etahi atu ka taea te whakarite kia rite ki nga hiahia o te kaiwhakamahi.
tank poutū
Whakatakotoranga | rōrahi āhuahanga m3 | Te pehanga mahi (Mpa) | Ahu (mm) | Taumaha Putua (kg) | Korero |
CFL-9/0.8 | 10 | 0.8 | φ 2016*7545 | 7900 | 3 tautoko |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 tautoko |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | 15080 | 3 tautoko |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 tautoko |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 tautoko |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 tautoko |
CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 tautoko |
tank whakapae
Whakatakotoranga | rōrahi āhuahanga m3 | Te pehanga mahi (Mpa) | Ahu (mm) | Taumaha Putua (kg) | Korero |
CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
CFW-9/0.8 | 10 | 0.8 | φ 2016*6676 | 7413 |
|
CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Ko te tank rokiroki LNG he ipu o roto, te anga o waho, te tautoko, te punaha paipa tukanga, nga mea whakamatao waiariki me etahi atu waahanga. Ko te tank rokiroki he hanganga papa-rua, ko te ipu o roto ka whakatarewahia ki roto i te anga o waho ma te taputapu tautoko, a ko te mokowhiti i waenganui i te anga o waho me te ipu o roto ka whakatahia, ka whakakiia ki te kirikiri peara hei whakamatao (ranei marua teitei marua paparanga maha).
Te whakamahi pai o te kaha ki te whakapai ake i te taiao tangata
Mai i tana whakaturanga, kei te whanakehia e to maatau wheketere nga hua o te karaehe tuatahi o te ao me te piri ki te kaupapa o te kounga tuatahi. Ko o tatou hua kua whiwhi ingoa pai i roto i te umanga me te whakawhirinaki nui i waenga i nga kaihoko hou me nga tawhito.