
I whakamahia ki te mīhini hauwai me te teihana hauwai
Kei roto i te tāke rokiroki LNG te ipu o roto, te anga o waho, te tautoko, te pūnaha paipa tukatuka, te rauemi whakamahana me ētahi atu wāhanga.
He hanganga paparua te tāke rokiroki, ka whakairihia te ipu o roto ki roto i te anga o waho mā te whakamahi i tētahi taputapu tautoko, ā, ka tangohia te āputa paparua i waenganui i te anga o waho me te ipu o roto, ka whakakīia ki te perlite hei whakamahana (he whakamahana paparua maha-korehau teitei rānei).
Tikanga whakamātao: whakamātao paparanga maha korehau teitei, whakamātao paura korehau.
● Kua hangaia te tāke rokiroki me ngā pūnaha paipa motuhake mō te whakakī wai, te whakaputa hau wai, te whakaputa hau haumaru, te tirotiro taumata wai, te āhua hau, me ētahi atu, he ngāwari ki te whakahaere, ā, ka taea te whakatutuki i ngā mahi pēnei i te whakakī me te whakaputa hau wai, te whakaputa hau haumaru, te tirotiro pēhanga taumata wai, me ētahi atu.
● E rua ngā momo tāke rokiroki: poutū me te whakapae. Kei te pito o raro ngā paipa poutū, ā, kei te taha kotahi o te pito ngā paipa whakapae, he mea watea mō te tango i te wai, te whakaputanga wai, te tirotiro i te taumata wai, me ētahi atu.
● He otinga atamai kei reira, ka taea te aroturuki i te pāmahana, te pēhanga, te taumata wai me te nekehanga korehau i te wā tonu.
● Ka taea te whakarite i te whānuitanga o ngā whakamahinga, pērā i ngā tāke rokiroki, te diameter o te paipa, te whakatakotoranga o ngā paipa, me ētahi atu, kia rite ki ngā hiahia o te kaiwhakamahi.
Tāke poutū
| Ngā Whakatakotoranga | Te rōrahi āhuahanga m3 | Pēhanga mahi (Mpa) | Ngā Ahu (mm) | Taumaha kau (kg) | Kōrero |
| CFL-9/0.8 | 10 | 0.8 | φ 2016*7545 | 7900 | 3 ngā tautoko |
| CFL-9/1.05 | 10 | 1.05 | 8400 | ||
| CFL-9/1.2 | 10 | 1.2 | 8400 | ||
| CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 ngā tautoko |
| CFL-18/1.05 | 20 | 1.05 | 11000 | ||
| CFL-18/1.2 | 20 | 1.2 | 11000 | ||
| CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
| CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | 15080 | 3 ngā tautoko |
| CFL-27/1.2 | 30 | 1.2 | 15080 | ||
| CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 ngā tautoko |
| CFL-45/1.05 | 50 | 1.05 | 23400 | ||
| CFL-45/1.2 | 50 | 1.2 | 23400 | ||
| CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 ngā tautoko |
| CFL-54/1.05 | 60 | 1.05 | 25500 | ||
| CFL-54/1.2 | 60 | 12 | 25500 | ||
| CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 ngā tautoko |
| CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 ngā tautoko |
Tāke whakapae
| Ngā Whakatakotoranga | Te rōrahi āhuahanga m3 | Pēhanga mahi (Mpa) | Ngā Ahu (mm) | Taumaha kau (kg) | Kōrero |
| CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
| CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
| CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
| CFW-9/0.8 | 10 | 0.8 | φ 2016*6676 | 7413 |
|
| CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
| CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
| CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
| CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
| CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
| CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
| CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
| CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
| CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
| CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
| CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
| CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
| CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
| CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
| CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Ko te tāke rokiroki LNG he mea tito mai i te ipu o roto, te anga o waho, te tautoko, te pūnaha paipa tukatuka, te rauemi whakamahana me ētahi atu wāhanga. He hanganga paparua te tāke rokiroki, ka whakairihia te ipu o roto ki roto i te anga o waho mā te whakamahi i tētahi taputapu tautoko, ā, ka tangohia te āputa i waenganui i te anga o waho me te ipu o roto, ka whakakīia ki te onepu pērara hei whakamahana (he whakamahana paparua-maha korehau rānei).
Te whakamahinga whai hua o te pūngao hei whakapai ake i te taiao tangata
Mai i tōna tīmatanga, kua whakawhanakehia e tā mātou wheketere ngā hua o te ao, me te pupuri i te kaupapa o te kounga tuatahi. Kua whiwhi ā mātou hua i te ingoa pai i roto i te umanga, ā, kua whakawhirinakihia hoki e ngā kiritaki hou me ngā kiritaki tawhito.